Description
Product Link
https://teamroster.link/yckepu28Team Roster
| Player Name | Player Number | Size | Quantity |
|---|---|---|---|
| Player Name 1 | 1 | Youth 6Y | 1 |
| Mens 2XL | 1 | ||
| Mens 2XL | 1 | ||
| Mens 2XL | 1 | ||
| Mens 2XL | 1 |
Colors
Product Information
| Item | Value |
|---|---|
| Product | SlimFit HP Split Basketball Singlet |
| Design | Plain 3 Rib |
| Fabric | Body: Cooldry |
Production PDF
| Production PDF | Open Document |
Size Guide
To Fit Body Measurements
Our C2C branded garments are designed to fit differently depending on the type of garment - some have a more athletic and neat fit with slimmer design, and some have a more comfortable and loose fit for a more traditional look.
For a general understanding of how to choose your clothing size for garments like pants, shorts, and many more, select the size closest to your body measurement in the table below.
The garment will fit these body measurements and give the type of fit it was designed for. You can use the table below for any sport you play for; be it basketball, baseball, netball, football, or track and field.
You may like to go up or down a size if you feel you like to have a bit looser or tighter fit for your body.
| Mens (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| Hips | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| Ladies (cm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
| Waist | 68 | 71 | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
| Hips | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
| Kids (cm) | 6Y | 8Y | 10Y | 12Y | 14Y |
| Chest | 61 | 66 | 72 | 76 | 80 |
| Waist | 54 | 60 | 63 | 65 | 68 |
| Hips | 65 | 72 | 76 | 80 | 84 |
Shipping Info
Please check our shipping info here: C2C Shipping Policy

